Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 Lake Point Dr 4 4 3,503 $1,750,000 $499 6 days
1 Twin Valley Rd 4 3 2,831 $1,442,995 $509 58 days
119 Scott Rd 3 3 2,716 $1,299,999 $478 80 days
6 Twin Valley Rd 4 3 3,718 $1,240,000 $333 132 days
24 Twin Valley Rd 3 3 2,810 $1,200,000 $427 45 days
20 Twin Valley Rd 4 3 3,484 $1,175,000 $337 110 days
8 Twin Valley Rd 4 3 2,831 $1,120,000 $395 104 days
235a Upper Pattagansett 4 3 2,900 $1,050,000 $362 150 days
237-5 Upper Pattagansett 4 3 2,600 $997,700 $383 14 days
237-1 Upper Pattagansett 4 3 2,600 $997,700 $383 20 days
237-3 Upper Pattagansett 3 3 2,200 $887,007 $403 14 days
237-2 Upper Pattagansett 3 3 1,750 $787,000 $449 14 days
4 Lovers Ln 4 4 3,370 $785,000 $232 91 days
10 Cavasin Dr 4 3 2,183 $569,900 $261 21 days
17 Marion Dr 3 2 1,870 $549,000 $293 66 days
138 Boston Post Road Unit 7 2 2 1,398 $484,900 $346 178 days
14 Marion Dr 4 2 1,574 $404,900 $257 30 days
91 Riverview Rd Unit 5D 2 3 1,706 $369,900 $216 45 days
20 Church Ln Unit 8 2 3 2,028 $339,900 $167 62 days
237-3 Upper Pattagansett N/A N/A N/A $127,700 Unknown 14 days
Average: 3.4 2.9 2,530 $878,930 $354 63 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23-1 Heritage 3 3 2,400 $1,550,000 $1,420,000 $591 209 days 8/20/26
9 Twin Valley Rd 5 4 4,158 $1,399,000 $1,399,000 $336 169 days 7/17/26
98 Arbor Xing 4 3 3,159 $999,000 $1,010,000 $319 42 days 4/30/26
7 Harvest Gln 4 3 3,618 $829,900 $810,000 $223 91 days 8/14/26
34 Spring Rock Rd 4 4 3,019 $759,000 $800,000 $264 56 days 8/3/26
46 Spring Rock Rd 5 4 3,718 $769,900 $784,000 $210 26 days 7/29/26
25 Spring Rock Rd 4 3 2,243 $739,900 $700,000 $312 65 days 8/21/26
19 Legendary Rd 4 3 3,448 $649,900 $604,000 $175 88 days 8/31/26
4 Goldfinch Ter 3 2 2,386 $599,900 $599,900 $251 45 days 4/30/26
8 Charter Oak Dr 3 3 2,088 $549,900 $580,000 $277 38 days 8/13/26
15 Monticello Dr 4 2 2,416 $495,000 $495,000 $204 44 days 9/16/26
14 Latimer Dr 3 3 1,764 $399,000 $425,000 $240 49 days 6/23/26
10 Ancient Hwy 3 1 1,056 $430,000 $415,000 $392 56 days 9/30/26
138 Boston Post Road, Unit 17 2 2 1,215 $389,900 $385,000 $316 135 days 10/14/26
138 Boston Post Road, Unit 11 2 2 1,210 $374,900 $374,900 $309 243 days 6/9/26
28 Church Ln 3 2 1,920 $365,000 $372,000 $193 58 days 7/17/26
39 Latimer Dr 3 2 1,808 $395,000 $361,000 $199 158 days 6/12/26
32 Upper Pattagansett Road E Unit 30 2 2 1,228 $339,000 $335,000 $272 65 days 7/1/26
11 King Arthur Dr Unit 5A 2 2 1,120 $235,000 $255,000 $227 52 days 6/30/26
Average: 3.3 2.6 2,314 $645,747 $638,147 $280 88 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.