Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 E Main St N/A 5 3,476 $749,900 $215 99 days
93 E Main St N/A 3 2,944 $649,000 $220 281 days
Oakwood Cir 3 3 2,202 $634,453 $288 335 days
1 James Pl 4 3 2,990 $629,900 $210 46 days
4 Autumn Ln 3 3 2,208 $564,900 $255 54 days
36 Loomis Ave 3 3 2,118 $529,000 $249 206 days
79 Farmington Ave 4 2 2,488 $499,900 $200 6 days
7 Strong Ct 3 4 2,016 $485,000 $240 3 days
222 Farmington Ave 3 3 1,850 $485,000 $262 200 days
No address N/A 2 1,470 $480,000 $326 28 days
123 East St 1 2 1,470 $480,000 $326 28 days
7 Pickney Ave 3 2 1,876 $449,900 $239 32 days
135 New Britain Ave Unit 1 3 3 1,800 $409,900 $227 10 days
282 East St N/A N/A 1,140 $400,000 $350 1771 days
132 Hilltop Rd 4 2 1,536 $389,900 $253 8 days
19 E Maple St 4 2 1,843 $379,000 $205 57 days
33 Provencher Dr 3 1 1,148 $369,900 $322 89 days
42 Forestville Ave 4 2 1,814 $365,000 $201 2 days
25 Twining St 3 2 1,048 $359,900 $343 8 days
18 Bruce Ave 3 2 1,116 $355,000 $318 22 days
173 Stillwell Dr 3 2 1,248 $339,900 $272 36 days
49 Forestville Ave 4 2 1,536 $309,999 $201 44 days
69 Northwest Dr Unit 5 2 2 1,260 $304,900 $241 17 days
266 W Main St 2 3 1,820 $289,900 $159 1 day
96 Tomlinson Ave 3 1 1,060 $280,000 $264 6 days
Average: 3.0 2.3 1,811 $407,901 $237 120 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A 8,100 $1,000,000 $1,000,000 $123 29 days 10/16/26
78 Oakwood Cir 3 4 2,849 $675,000 $750,000 $263 49 days 10/27/26
15 Sprucewood Ln 4 4 2,934 $721,532 $737,448 $251 0 days 5/7/26
113 Pinnacle Rd 4 5 4,406 $724,900 $720,000 $163 94 days 7/30/26
10 Riveredge Ct 5 3 1,954 $525,000 $600,000 $307 55 days 7/23/26
578 Camp St 4 3 1,928 $534,000 $570,000 $295 36 days 6/12/26
No address 3 3 2,262 $549,900 $555,000 $245 57 days 6/30/26
128 Ledge Rd 2 2 3,022 $549,900 $546,500 $180 44 days 5/20/26
2 Bushel Rd Unit 2 3 3 2,004 $529,900 $540,000 $269 58 days 5/20/26
137 Hollyberry Ln 3 3 2,672 $524,000 $539,000 $201 82 days 9/30/26
3 Autumn Ln 3 3 2,708 $550,000 $535,000 $197 55 days 10/26/26
67 Shuttlemeadow Rd 3 3 2,931 $515,000 $520,000 $177 71 days 5/8/26
12 Overlook Dr 4 3 2,652 $489,900 $510,000 $192 42 days 6/1/26
156 Red Stone Hl 4 2 2,256 $475,000 $505,000 $223 49 days 8/21/26
15 W Pine Way Unit 5 2 3 2,067 $429,900 $485,000 $234 50 days 9/1/26
11 Strong Ct 3 3 2,039 $449,900 $475,000 $232 35 days 10/26/26
66 Carol Dr 4 3 1,852 $475,000 $475,000 $256 80 days 8/21/26
103 Glenwood Dr 3 2 1,594 $399,000 $452,000 $283 35 days 7/8/26
109 Glenwood Dr 3 2 1,918 $389,900 $435,000 $226 49 days 5/14/26
14 White Oak Ave 5 3 2,364 $395,000 $430,000 $181 49 days 7/1/26
7 Bradley St Unit 19 2 3 1,355 $389,900 $426,000 $314 34 days 8/26/26
22 Robidoux Dr 3 2 1,200 $349,900 $423,000 $352 46 days 6/9/26
161 Red Stone Hl 3 3 2,031 $359,900 $420,000 $206 48 days 7/23/26
28 Beechwood Rd 3 2 2,133 $399,900 $415,000 $194 40 days 8/11/26
12 Rockwell Ave 3 3 3,216 $405,000 $415,000 $129 90 days 5/20/26
Average: 2.7 2.1 1,578 $353,876 $371,458 $257 55 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.