Market report, updated
Search in the neighborhood of Frog Hollow
Over the last 12 months, homes sold for 103.4% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
3 of 4 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28-30 Arnold StHartford, CT 06106 | 6 | 3 | 3,150 | $440,000 | $139 | 4 days |
| 539 Zion StHartford, CT 06106 | 11 | 7 | 5,854 | $749,999 | $128 | 10 days |
| Address not availableHartford, CT 06114 | 1 | 1 | 544 | $100,000 | $183 | 31 days |
| 47-49 Putnam StHartford, CT 06106 | 9 | 8 | 4,524 | $849,000 | $187 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
14 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 143 Putnam StHartford, CT 06106 | 14 | 6 | 6,099 | $545,000 | 94.8% | $89 | 206 days | Nov 11, 2026 |
| 50-52 York StHartford, CT 06106 | 16 | 6 | 7,214 | $755,000 | 100.8% | $104 | 79 days | Oct 28, 2026 |
| 171 Babcock StHartford, CT 06106 | 9 | 3 | 3,798 | $425,000 | 106.3% | $111 | 72 days | Oct 8, 2026 |
| 137-139 Babcock StHartford, CT 06106 | 12 | 3 | 4,284 | $500,000 | 111.3% | $116 | 73 days | Sep 25, 2026 |
| 72-74 Lawrence StHartford, CT 06106 | 4 | 3 | 1,798 | $365,000 | 98.7% | $203 | 47 days | Aug 26, 2026 |
| 18-20 Lawrence StHartford, CT 06106 | 17 | 6 | 7,548 | $730,000 | 97.4% | $96 | 63 days | Aug 5, 2026 |
| 22 Carmel StHartford, CT 06106 | 3 | 3 | 1,698 | $341,000 | 124.0% | $200 | 56 days | Jun 29, 2026 |
| 142-144 Madison StHartford, CT 06106 | 8 | 3 | 3,900 | $605,000 | 110.0% | $155 | 47 days | May 11, 2026 |
| Address not availableHartford, CT 06106 | 4 | 4 | 1,587 | $325,000 | 116.1% | $204 | 39 days | Apr 27, 2026 |
| 117 Hamilton StHartford, CT 06106 | 3 | 1 | 1,344 | $181,000 | 100.6% | $134 | 102 days | Apr 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.